Lodging Overview Information
Lodging Rates
| 2009 Rates | Min | Max | Member Rate | Compare Member Savings to Market Rate |
||||||
| Occupancy | Occupancy | Units | Daily | Weekly | Holiday | Occ rate | Daily | Weekly | ||
| Sunshine | 2 | 4 | 17 | $39 | $150 | $59 | $10 | $98 | $512 | |
| Friendship | 2 | 4 | 19 | $30 | $116 | $45 | $10 | $75 | $394 | |
| Rustics | 2 | 4 | 3 | $28 | $108 | $42 | $10 | $70 | $368 | |
| Lakefronts | 2 | 4 | 2 | $59 | $225 | $88 | $10 | $146 | $768 | |
| Villa (DLX) | 4 | 6 | 1 | $110 | $424 | $165 | $10 | $275 | $1,444 | |
Villa (Std)
|
4 | 6 | 1 | $78 | $301 | $117 | $10 | $196 | $1,026 | |
| Dollhouse | 4 | 6 | 1 | $81 | $312 | $122 | $10 | $203 | $1,063 | |
| Hillside | 4 | 8 | 1 | $90 | $347 | $135 | $10 | $225 | $1,181 | |
| A-Frame | 6 | 12 | 1 | $118 | $454 | $177 | $10 | $295 | $1,549 | |
Member Boat Rental Prices
| 1 Hour | 1/2 Day (4 hours) | Full Day (5-10 Hours) | |
| Rowboats | $5 | $15 | $20 |
| Canoes, Kayaks, Paddleboats | $5 | n/a | n/a |
| 2 Person Kayak | $7 | n/a | n/a |
| Sailboats, Windersurfer | $7 | n/a | n/a |
| Overnight Rowboats $15 (6 pm - 11am) Must be returned by 11am |
| Anchor Deposit $10 |
Guest Boat Rental Rates- All prices are doubled.
All boats have weight limits, just because they may seat 4 people does not mean 4 people may go in the boat- it all depends on the weight of the customers.
Paddleboats: three 4-person and three 2-person seaters
Kayaks- seven 1-person and three 2-person seaters
Rowboats- Seven, sit up to three people
Canoes- 5, sit up to two people
Sailboats- 4, sit up to two people
OPERATING HOURS MAY 1 – JUNE 12
Pool *Opens Memorial Day Weekend*
Sun - Thurs 12pm to 6pm
Fri & Sat 11am to 7pm
Marina
Fri & Sat 11am to 7pm
Sun 11am to 5pm
Family Center
Sun – Thurs 9am to 5pm
Fri & Sat 9am to 9pm
OPERATING HOURS JUNE 13 – SEPTEMBER 7
Pool Daily 11am to 8pm
Marina Daily 11am to 7pm
Family Center Daily 9am to 9pm